The Priority List classifies the need to observe Near-Earth Asteroids into four categories: urgent, necessary, useful and low priority. This service focuses on newly discovered objects to ensure that the highest possible percentage of these bodies can be recovered at other apparitions. |
Near-Earth Asteroids (NEAs) observed at two or more oppositions, but not numbered yet, will eventually be included when they show significant ephemeris uncertainty. |
Objects brighter than magnitude 22.0 V and at least 40 degrees of elongation from the sun are eligible for this list according to this PLOT. It is updated on a daily basis using data coming from the Minor Planet Center and the NEODySdatabases. |
Each category of this list is represented by an abbreviation and the background color in the first column as indicated. For more information read the "Explanation of Symbols". | Urgent | |
Necessary | ||
Useful | ||
Low priority |
Andrea Boattini, Germano D'Abramo, Giovanni Valsecchi |
NEA Visibility Chart (Original idea by Felix Hormuth; special thanks to Detlef Koschny) |
Insert your IAU Observatory Code below in order to generate a bar chart for
Priority List's NEAs visibility from your site.
|
The following table can be sorted by: | Priority |
Object |
Last update: 2019 Dec 11, 13:43 UT
Priority | Object | Inserted in this categ. | R.A. | Decl. | Elong. | Magn. | Sky Uncert. in arcsec | End of Visibility |
Data for 2019 Dec 11, 23:00 UT | ||||||||
US | 2019 XW2 | 2019/12/10 | 08h 28m | +66.0 | 127 | 17.3 | 2 | 2020 Mar 08 |
LP | 2019 SH6 | 2019/11/25 | 07h 33m | -04.2 | 136 | 17.6 | 0 | 2020 May 15 |
US | 2019 WR3 | 2019/12/02 | 06h 42m | -12.9 | 138 | 17.6 | 0 | 2020 Feb 08 |
NE | 2019 WO2 | 2019/11/27 | 07h 55m | -06.1 | 131 | 18.0 | 1 | 2019 Dec 23 |
UR | 2017 XS61 | 2019/12/02 | 05h 01m | +29.4 | 173 | 18.4 | 99999 | 2019 Dec 24 |
LP | 2019 UB11 | 2019/11/25 | 01h 23m | +17.7 | 126 | 18.4 | 0 | 2020 Feb 29 |
US | 2019 WR2 | 2019/11/27 | 08h 24m | +39.5 | 137 | 18.5 | 1 | 2020 May 28 |
NE | 2019 UO | 2019/11/25 | 23h 23m | +14.5 | 98 | 18.6 | 0 | 2020 Jan 08 |
NE | 2019 XB | 2019/12/03 | 02h 17m | +44.0 | 138 | 18.6 | 1 | 2019 Dec 29 |
US | 2019 XC1 | 2019/12/05 | 09h 00m | +39.2 | 130 | 18.6 | 1 | 2020 Mar 07 |
NE | 2019 XU2 | 2019/12/10 | 05h 54m | +01.5 | 156 | 18.7 | 8 | 2020 Feb 03 |
LP | 2019 QV5 | 2019/08/31 | 06h 14m | +21.1 | 166 | 18.8 | 0 | 2020 Feb 23 |
UR | 2019 XX | 2019/12/05 | 02h 47m | +06.6 | 141 | 18.8 | 60 | 2020 Feb 07 |
NE | 2019 XO2 | 2019/12/09 | 21h 04m | +49.1 | 88 | 19.0 | 4 | 2020 Jan 17 |
US | 2019 VP5 | 2019/11/25 | 01h 03m | +09.4 | 119 | 19.1 | 1 | 2020 Feb 02 |
UR | 2016 WN55 | 2019/08/27 | 20h 10m | +69.9 | 98 | 19.2 | 99999 | 2020 Jan 09 |
US | 2019 UJ15 | 2019/11/25 | 23h 51m | +24.4 | 107 | 19.2 | 1 | 2020 May 05 |
NE | 2019 VL4 | 2019/11/25 | 00h 08m | +12.5 | 107 | 19.2 | 1 | 2019 Dec 26 |
LP | 2019 PR2 | 2019/08/15 | 08h 56m | +49.9 | 129 | 19.4 | 0 | 2020 Mar 02 |
NE | 2019 WT3 | 2019/12/02 | 11h 10m | +63.4 | 111 | 19.4 | 0 | 2019 Dec 17 |
UR | 2019 XO1 | 2019/12/06 | 13h 11m | +46.9 | 89 | 19.4 | 61 | 2019 Dec 18 |
UR | 2017 UG52 | 2018/11/27 | 05h 46m | +26.1 | 172 | 19.5 | 99999 | 2020 Jan 31 |
LP | 2019 OP2 | 2019/07/31 | 01h 40m | +21.4 | 131 | 19.6 | 0 | 2020 Jan 31 |
LP | 2019 MS3 | 2019/11/25 | 08h 58m | -13.9 | 114 | 19.7 | 0 | 2020 Feb 07 |
LP | 2019 SH1 | 2019/11/29 | 23h 12m | +01.5 | 90 | 19.7 | 0 | 2020 Apr 12 |
UR | 2019 WH6 | 2019/12/03 | 07h 50m | +66.3 | 130 | 19.7 | 1 | 2020 Jan 12 |
UR | 2019 XF | 2019/12/04 | 07h 58m | +35.9 | 142 | 19.7 | 20 | 2019 Dec 19 |
US | 2019 XY2 | 2019/12/10 | 06h 27m | +18.9 | 162 | 19.7 | 1 | 2020 Feb 21 |
UR | 2019 VF6 | 2019/12/02 | 05h 00m | -08.4 | 148 | 19.8 | 5 | 2020 Jan 18 |
NE | 2019 WM3 | 2019/11/29 | 06h 11m | +26.3 | 167 | 19.8 | 4 | 2020 Jan 06 |
UR | 2019 XT2 | 2019/12/10 | 04h 07m | -23.5 | 131 | 19.8 | 11 | 2019 Dec 18 |
US | 2016 XO23 | 2019/11/25 | 06h 00m | +17.0 | 168 | 19.9 | 1 | 2020 Jan 30 |
LP | 2019 RD | 2019/09/05 | 02h 20m | -07.0 | 128 | 19.9 | 0 | 2020 Jan 26 |
US | 2019 WT4 | 2019/12/02 | 04h 22m | -01.2 | 153 | 19.9 | 1 | 2020 Jan 01 |
NE | 2019 XG1 | 2019/12/06 | 07h 50m | +28.9 | 145 | 19.9 | 18 | 2020 Jun 29 |
LP | 2019 UG7 | 2019/11/25 | 04h 43m | +04.5 | 160 | 20.0 | 0 | 2020 Mar 03 |
NE | 2019 WP | 2019/11/25 | 04h 43m | +04.5 | 160 | 20.0 | 23 | 2020 Mar 03 |
US | 2019 WZ | 2019/11/25 | 04h 33m | +11.4 | 165 | 20.0 | 1 | 2020 Jan 25 |
NE | 2016 AF193 | 2019/12/02 | 23h 38m | -00.6 | 96 | 20.1 | 37 | 2020 Jan 16 |
LP | 2019 SC9 | 2019/11/25 | 08h 10m | +25.7 | 140 | 20.1 | 0 | 2020 Feb 01 |
LP | 2019 UK6 | 2019/11/25 | 06h 54m | +08.7 | 152 | 20.1 | 0 | 2020 Jan 12 |
NE | 2019 UT9 | 2019/11/25 | 22h 33m | -28.8 | 71 | 20.1 | 4 | 2020 May 31 |
UR | 2019 XN2 | 2019/12/08 | 05h 15m | +32.3 | 171 | 20.1 | 3 | 2019 Dec 22 |
LP | 2019 OA5 | 2019/08/05 | 22h 37m | +16.7 | 89 | 20.2 | 0 | 2020 Feb 05 |
NE | 2019 TH7 | 2019/11/25 | 09h 10m | -03.8 | 116 | 20.2 | 7 | 2020 Apr 03 |
NE | 2019 VO1 | 2019/11/25 | 02h 07m | -14.4 | 121 | 20.2 | 0 | 2019 Dec 29 |
NE | 2019 WC6 | 2019/12/03 | 02h 48m | +04.9 | 141 | 20.2 | 2 | 2020 Jan 09 |
NE | 2019 XB1 | 2019/12/05 | 09h 51m | +76.1 | 117 | 20.2 | 6 | 2020 Jan 19 |
UR | 2019 XE1 | 2019/12/06 | 11h 54m | +15.5 | 87 | 20.3 | 6 | 2019 Dec 31 |
LP | 2019 QY1 | 2019/11/25 | 07h 38m | -49.9 | 100 | 20.4 | 0 | 2020 Jan 17 |
UR | 2019 XQ | 2019/12/04 | 00h 58m | +68.0 | 121 | 20.4 | 26 | 2019 Dec 23 |
LP | 2019 RN4 | 2019/11/25 | 02h 59m | +15.6 | 148 | 20.5 | 0 | 2020 Jan 08 |
LP | 2019 UJ2 | 2019/11/25 | 01h 46m | -25.6 | 110 | 20.5 | 0 | 2020 Feb 22 |
UR | 2019 OW | 2019/11/28 | 23h 46m | +57.0 | 114 | 20.6 | 2030 | 2020 Jan 19 |
NE | 2019 TF7 | 2019/11/25 | 05h 52m | +35.1 | 165 | 20.6 | 13 | 2020 Jan 26 |
US | 2019 UL13 | 2019/11/25 | 03h 23m | +38.4 | 152 | 20.6 | 0 | 2020 Jan 05 |
UR | 2019 WD5 | 2019/12/02 | 07h 42m | +38.0 | 145 | 20.6 | 3 | 2020 Jan 11 |
NE | 2019 WV | 2019/11/25 | 04h 47m | +09.4 | 165 | 20.6 | 0 | 2019 Dec 27 |
UR | 2019 XA1 | 2019/12/05 | 05h 16m | +14.0 | 171 | 20.6 | 10 | 2019 Dec 23 |
UR | 2019 XH | 2019/12/04 | 10h 32m | +42.8 | 113 | 20.6 | 61 | 2019 Dec 19 |
UR | 2019 XK1 | 2019/12/06 | 05h 18m | +13.1 | 170 | 20.6 | 37 | 2020 Jan 04 |
US | 2019 UC9 | 2019/11/25 | 02h 43m | -24.8 | 120 | 20.7 | 2 | 2020 Jan 24 |
NE | 2019 WF3 | 2019/11/28 | 01h 47m | +44.4 | 133 | 20.7 | 4 | 2020 May 28 |
NE | 2019 WQ4 | 2019/12/02 | 06h 01m | -05.5 | 149 | 20.7 | 1 | 2020 Jan 07 |
UR | 2019 WX4 | 2019/12/02 | 01h 45m | -15.8 | 116 | 20.7 | 12 | 2020 Jan 02 |
NE | 2019 XR1 | 2019/12/06 | 07h 05m | +21.0 | 154 | 20.7 | 0 | 2019 Dec 20 |
UR | 2016 XK24 | 2018/11/27 | 12h 22m | +24.7 | 85 | 20.8 | 99999 | 2020 Jan 04 |
LP | 2018 EA1 | 2019/01/07 | 21h 03m | +50.5 | 89 | 20.8 | 6 | 2020 Jan 18 |
NE | 2019 LX1 | 2019/06/06 | 06h 02m | +21.2 | 169 | 20.8 | 1 | 2020 Jan 05 |
US | 2019 WQ3 | 2019/12/02 | 05h 16m | -41.6 | 115 | 20.8 | 0 | 2019 Dec 20 |
UR | 2019 WR | 2019/11/25 | 07h 53m | +03.9 | 137 | 20.8 | 24 | 2019 Dec 28 |
NE | 2019 WR4 | 2019/12/02 | 04h 44m | +15.6 | 170 | 20.8 | 2 | 2020 Jan 16 |
NE | 2019 WR6 | 2019/12/06 | 07h 26m | +50.0 | 143 | 20.8 | 7 | 2020 Feb 03 |
UR | 2014 HP4 | 2019/11/25 | 05h 59m | -01.7 | 153 | 20.9 | 28064 | 2020 Jan 24 |
LP | 2019 UZ13 | 2019/11/25 | 09h 47m | +33.1 | 120 | 20.9 | 0 | 2020 Jan 28 |
UR | 2019 VH5 | 2019/11/25 | 21h 32m | +04.4 | 69 | 20.9 | 1 | 2019 Dec 13 |
NE | 2019 VS5 | 2019/11/25 | 00h 00m | -00.2 | 101 | 20.9 | 1 | 2019 Dec 16 |
UR | 2019 WE5 | 2019/12/02 | 07h 42m | -23.9 | 121 | 20.9 | 83 | 2020 Mar 06 |
UR | 2019 XL1 | 2019/12/06 | 08h 21m | +25.6 | 137 | 20.9 | 24 | 2020 May 03 |
UR | 2016 XJ18 | 2019/11/26 | 10h 28m | +28.8 | 110 | 21.0 | 99999 | 2020 Jan 04 |
US | 2019 UE5 | 2019/11/25 | 04h 52m | +19.8 | 174 | 21.0 | 0 | 2019 Dec 24 |
LP | 2019 UH4 | 2019/11/25 | 04h 05m | +26.1 | 164 | 21.0 | 0 | 2020 Jan 04 |
US | 2019 WC2 | 2019/11/26 | 07h 34m | +51.1 | 141 | 21.0 | 2 | 2020 Jan 26 |
UR | 2019 WC5 | 2019/12/02 | 06h 02m | -02.0 | 152 | 21.0 | 1 | 2020 Jan 17 |
NE | 2019 WD1 | 2019/11/25 | 00h 43m | +24.3 | 119 | 21.0 | 1 | 2019 Dec 31 |
UR | 2019 WX | 2019/11/25 | 04h 17m | +39.3 | 160 | 21.0 | 48 | 2020 Jan 16 |
UR | 2017 AE5 | 2019/12/02 | 06h 57m | +31.8 | 155 | 21.1 | 62554 | 2020 Feb 14 |
UR | 2019 NN7 | 2019/08/07 | 10h 54m | +44.2 | 109 | 21.1 | 99999 | 2020 Feb 23 |
LP | 2019 OV2 | 2019/07/31 | 02h 33m | -08.5 | 130 | 21.1 | 0 | 2020 Jan 02 |
LP | 2019 TL4 | 2019/11/25 | 00h 21m | -01.2 | 105 | 21.1 | 0 | 2020 Jan 29 |
UR | 2019 TZ4 | 2019/11/25 | 12h 24m | +51.4 | 98 | 21.1 | 87 | 2020 Mar 31 |
NE | 2019 UG5 | 2019/11/25 | 01h 11m | -26.3 | 103 | 21.1 | 2 | 2019 Dec 30 |
NE | 2019 WW4 | 2019/12/02 | 22h 56m | +12.2 | 91 | 21.1 | 3 | 2020 Jan 06 |
UR | 2019 XQ2 | 2019/12/09 | 08h 10m | +29.7 | 140 | 21.1 | 4 | 2019 Dec 23 |
UR | 2015 XP261 | 2019/06/12 | 04h 55m | +23.0 | 176 | 21.2 | 8730 | 2019 Dec 22 |
NE | 2019 KE4 | 2019/11/25 | 00h 18m | -41.0 | 86 | 21.2 | 5 | 2019 Dec 27 |
UR | 2019 UF12 | 2019/11/25 | 06h 15m | +30.7 | 164 | 21.2 | 6 | 2019 Dec 26 |
US | 2019 UG9 | 2019/11/25 | 05h 32m | +13.2 | 169 | 21.2 | 1 | 2019 Dec 30 |
NE | 2019 US10 | 2019/11/25 | 07h 33m | +78.5 | 122 | 21.2 | 3 | 2020 Jan 04 |
UR | 2019 WG1 | 2019/11/25 | 00h 25m | +61.6 | 119 | 21.2 | 24 | 2020 Jan 02 |
UR | 2019 WH1 | 2019/11/25 | 03h 01m | -22.7 | 124 | 21.2 | 12 | 2020 Jan 03 |
UR | 2019 WL6 | 2019/12/04 | 00h 29m | -02.4 | 106 | 21.2 | 24 | 2019 Dec 19 |
NE | 2019 WT | 2019/11/25 | 04h 02m | +12.5 | 160 | 21.2 | 3 | 2019 Dec 22 |
UR | 2019 WV4 | 2019/12/02 | 01h 29m | +29.3 | 130 | 21.2 | 20 | 2020 Jan 01 |
NE | 2019 XB2 | 2019/12/07 | 05h 05m | -16.0 | 141 | 21.2 | 7 | 2020 Jan 11 |
UR | 2019 XE2 | 2019/12/08 | 07h 10m | -16.1 | 132 | 21.2 | 6 | 2019 Dec 15 |
NE | 2019 XF1 | 2019/12/06 | 08h 27m | +26.5 | 136 | 21.2 | 9 | 2020 Jan 30 |
UR | 2019 XP2 | 2019/12/09 | 09h 29m | +23.3 | 122 | 21.2 | 13 | 2019 Dec 23 |
LP | 2019 OL1 | 2019/07/29 | 02h 18m | -06.3 | 128 | 21.3 | 0 | 2019 Dec 25 |
US | 2019 PQ3 | 2019/11/25 | 04h 42m | +22.1 | 173 | 21.3 | 1 | 2019 Dec 29 |
US | 2019 SF2 | 2019/11/25 | 00h 18m | +18.5 | 112 | 21.3 | 0 | 2020 Jan 22 |
LP | 2019 US12 | 2019/11/25 | 00h 41m | +30.6 | 120 | 21.3 | 0 | 2020 Jan 23 |
NE | 2019 WK5 | 2019/12/02 | 09h 53m | +16.3 | 114 | 21.3 | 3 | 2020 Feb 16 |
NE | 2019 WU4 | 2019/12/02 | 04h 22m | +04.2 | 158 | 21.3 | 6 | 2019 Dec 31 |
LP | 2012 QF42 | 2019/07/24 | 00h 55m | -13.4 | 107 | 21.4 | 0 | 2020 Jan 01 |
US | 2012 TO139 | 2019/12/03 | 07h 25m | +10.4 | 146 | 21.4 | 1 | 2020 Feb 03 |
LP | 2013 AS27 | 2019/12/09 | 10h 25m | -11.7 | 96 | 21.4 | 2 | 2020 Feb 09 |
UR | 2013 DU | 2019/12/02 | 05h 16m | -06.8 | 150 | 21.4 | 12166 | 2020 Mar 09 |
UR | 2014 HN198 | 2019/12/06 | 05h 03m | +38.4 | 164 | 21.4 | 99999 | 2019 Dec 13 |
UR | 2019 AY4 | 2019/01/08 | 10h 39m | +27.3 | 108 | 21.4 | 1630 | 2020 Jan 09 |
US | 2019 SC7 | 2019/11/25 | 01h 05m | +49.4 | 125 | 21.4 | 1 | 2020 Jan 12 |
NE | 2019 TR7 | 2019/11/25 | 07h 16m | +76.6 | 124 | 21.4 | 8 | 2020 Jan 08 |
LP | 2019 UV3 | 2019/11/25 | 00h 03m | +12.8 | 106 | 21.4 | 0 | 2020 Jan 08 |
US | 2019 VE1 | 2019/11/25 | 01h 13m | +37.3 | 127 | 21.4 | 2 | 2020 Feb 11 |
UR | 2019 WC4 | 2019/12/02 | 23h 26m | +34.2 | 105 | 21.4 | 7 | 2019 Dec 16 |
NE | 2019 WK4 | 2019/12/02 | 04h 51m | +67.4 | 135 | 21.4 | 1 | 2019 Dec 19 |
UR | 2019 WM2 | 2019/11/27 | 02h 36m | +45.0 | 141 | 21.4 | 4 | 2019 Dec 22 |
UR | 2019 WS4 | 2019/12/02 | 01h 35m | +16.2 | 128 | 21.4 | 11 | 2019 Dec 24 |
UR | 2019 XJ1 | 2019/12/06 | 03h 26m | +41.5 | 151 | 21.4 | 37 | 2019 Dec 21 |
NE | 2013 CA88 | 2019/11/25 | 02h 10m | +48.3 | 136 | 21.5 | 1 | 2019 Dec 13 |
UR | 2017 XQ60 | 2018/12/09 | 10h 05m | +54.6 | 118 | 21.5 | 24484 | 2019 Dec 27 |
LP | 2019 SM | 2019/11/25 | 03h 13m | -17.3 | 130 | 21.5 | 0 | 2019 Dec 21 |
LP | 2019 TM2 | 2019/11/25 | 08h 29m | +25.1 | 136 | 21.5 | 0 | 2020 Jan 21 |
NE | 2019 UQ12 | 2019/11/25 | 05h 36m | -36.4 | 120 | 21.5 | 1 | 2020 Jan 02 |
NE | 2019 UX7 | 2019/11/25 | 12h 14m | +66.5 | 105 | 21.5 | 1 | 2019 Dec 17 |
UR | 2019 WF1 | 2019/11/25 | 22h 37m | +19.6 | 90 | 21.5 | 1 | 2019 Dec 13 |
UR | 2019 WQ2 | 2019/11/27 | 04h 34m | +03.5 | 158 | 21.5 | 5 | 2019 Dec 18 |
NE | 2019 XG | 2019/12/04 | 08h 13m | +33.8 | 139 | 21.5 | 22 | 2020 Apr 26 |
NE | 2019 XN1 | 2019/12/06 | 08h 44m | +34.5 | 133 | 21.5 | 19 | 2020 Apr 29 |
UR | 2019 XQ1 | 2019/12/06 | 01h 14m | +26.0 | 126 | 21.5 | 37 | 2019 Dec 15 |
UR | 2012 AA3 | 2019/10/14 | 01h 06m | +23.4 | 124 | 21.6 | 32561 | 2020 Jan 09 |
LP | 2012 FD58 | 2019/03/10 | 09h 07m | -36.6 | 99 | 21.6 | 7 | 2020 Jan 30 |
LP | 2014 OY337 | 2019/12/02 | 07h 33m | -21.6 | 124 | 21.6 | 3 | 2020 Feb 11 |
NE | 2015 BC92 | 2019/12/06 | 09h 31m | +51.3 | 124 | 21.6 | 275 | 2020 Feb 24 |
LP | 2016 AK193 | 2019/12/04 | 21h 51m | +70.5 | 105 | 21.6 | 2 | 2020 Jan 09 |
UR | 2017 XM60 | 2019/11/27 | 06h 40m | +06.9 | 154 | 21.6 | 64861 | 2019 Dec 20 |
LP | 2019 KB4 | 2019/07/04 | 04h 37m | -12.1 | 144 | 21.6 | 0 | 2019 Dec 25 |
NE | 2019 SH8 | 2019/11/25 | 07h 06m | +19.6 | 153 | 21.6 | 5 | 2020 Jan 04 |
NE | 2019 TZ1 | 2019/11/25 | 07h 56m | -08.0 | 130 | 21.6 | 13 | 2020 Jan 23 |
UR | 2019 WN6 | 2019/12/04 | 03h 55m | +40.6 | 156 | 21.6 | 4 | 2019 Dec 13 |
NE | 2019 WY3 | 2019/12/02 | 04h 25m | +45.7 | 155 | 21.6 | 1 | 2019 Dec 16 |
UR | 2019 XC2 | 2019/12/07 | 03h 56m | +33.4 | 160 | 21.6 | 9 | 2019 Dec 24 |
UR | 2019 XV1 | 2019/12/07 | 07h 57m | +05.5 | 137 | 21.6 | 10 | 2019 Dec 28 |
US | 2019 SQ4 | 2019/11/25 | 00h 22m | +03.3 | 107 | 21.7 | 1 | 2019 Dec 23 |
LP | 2019 SU9 | 2019/11/25 | 04h 10m | +18.8 | 165 | 21.7 | 0 | 2019 Dec 19 |
NE | 2019 UA14 | 2019/11/25 | 02h 56m | -43.7 | 106 | 21.7 | 1 | 2019 Dec 14 |
NE | 2019 UK13 | 2019/11/25 | 03h 34m | +17.1 | 156 | 21.7 | 1 | 2019 Dec 17 |
US | 2019 WP3 | 2019/11/29 | 02h 29m | -05.0 | 131 | 21.7 | 1 | 2019 Dec 27 |
UR | 2014 YH14 | 2019/12/07 | 06h 49m | +32.7 | 157 | 21.8 | 9970 | 2020 Jan 21 |
NE | 2019 UO9 | 2019/11/25 | 00h 39m | +11.8 | 114 | 21.8 | 1 | 2019 Dec 17 |
US | 2019 UR11 | 2019/11/25 | 02h 30m | +10.4 | 139 | 21.8 | 0 | 2019 Dec 16 |
NE | 2019 UX13 | 2019/11/25 | 05h 07m | -13.9 | 143 | 21.8 | 0 | 2019 Dec 15 |
NE | 2019 WB6 | 2019/12/08 | 08h 21m | -02.9 | 127 | 21.8 | 13 | 2020 May 21 |
UR | 2019 WG4 | 2019/12/02 | 01h 40m | -15.5 | 115 | 21.8 | 5 | 2019 Dec 17 |
NE | 2019 WL2 | 2019/11/26 | 04h 15m | +19.4 | 166 | 21.8 | 3 | 2019 Dec 24 |
UR | 2019 WS2 | 2019/11/27 | 02h 30m | -24.3 | 118 | 21.8 | 2 | 2019 Dec 13 |
NE | 2019 WY1 | 2019/11/26 | 04h 25m | +35.0 | 164 | 21.8 | 2 | 2019 Dec 15 |
UR | 2019 XM1 | 2019/12/06 | 06h 20m | -00.5 | 151 | 21.8 | 31 | 2019 Dec 28 |
UR | 2015 XM55 | 2019/10/19 | 04h 08m | +13.7 | 162 | 21.9 | 99999 | 2019 Dec 16 |
UR | 2015 XW377 | 2019/12/09 | 04h 34m | -12.1 | 144 | 21.9 | 411 | 2020 May 14 |
NE | 2019 VU4 | 2019/11/25 | 07h 16m | +55.3 | 140 | 21.9 | 8 | 2019 Dec 24 |
NE | 2019 WS3 | 2019/12/02 | 04h 58m | -06.0 | 151 | 21.9 | 1 | 2019 Dec 15 |
UR | 2019 XF2 | 2019/12/08 | 04h 49m | -17.8 | 139 | 21.9 | 4 | 2019 Dec 13 |
UR | 2019 XK | 2019/12/04 | 05h 33m | +40.8 | 162 | 21.9 | 4 | 2019 Dec 13 |
UR | 2019 XV | 2019/12/05 | 04h 37m | +29.4 | 170 | 21.9 | 2 | 2019 Dec 15 |
UR | 2012 XN2 | 2019/12/06 | 07h 14m | -20.9 | 127 | 22.0 | 11793 | 2019 Dec 17 |
US | 2019 OQ4 | 2019/08/02 | 03h 11m | +30.9 | 152 | 22.0 | 0 | 2019 Dec 14 |
UR | 2019 UO13 | 2019/11/25 | 04h 40m | +29.1 | 170 | 22.0 | 0 | 2019 Dec 13 |
UR | 2019 VT4 | 2019/11/25 | 06h 21m | +67.7 | 134 | 22.0 | 44 | 2019 Dec 13 |
NE | 2019 WO4 | 2019/12/02 | 03h 31m | +14.4 | 154 | 22.0 | 1 | 2019 Dec 21 |
NE | 2019 XG2 | 2019/12/08 | 08h 12m | +28.7 | 140 | 22.0 | 3 | 2020 Jan 06 |
UR | 2019 XH2 | 2019/12/08 | 04h 35m | +28.8 | 170 | 22.0 | 18 | 2019 Dec 13 |
UR |
Objects from the NEO Confirmation Page
|